Governor
Kelda Roys
Lt. Governor
Sarah Godlewski
Attorney General
Josh Kaul
Secretary of State
JoCasta Zamarripa
State Treasurer
Yee Leng Xiong
Senate
| DISTRICT | CANDIDATE | |
| 1 | *pending | |
| 3 | Tim Carpenter | |
| 5 | Robyn Vining | |
| 7 | Chris Larson | |
| 9 | - | |
| 11 | - | |
| 13 | Sasha Ripley | |
| 15 | Mark Spreitzer | |
| 17 | Jenna Jacobson | |
| 19 | Emily Tseffos | |
| 21 | Trevor Jung | |
| 23 | Jeff Foster | |
| 25 | Charly Ray | |
| 27 | Dianne Hesselbein | |
| 29 | Gillian Battino | |
| 31 | Jeff Smith | |
| 33 | Mike Van Someren |
Assembly
| DISTRICT | CANDIDATE | |
| 1 | Renee Paplham | |
| 2 | Alicia Saunders | |
| 3 | - | |
| 4 | Alexia Unertl | |
| 5 | - | |
| 6 | - | |
| 7 | Karen Kirsch | |
| 8 | Ismael Luna | |
| 9 | Priscilla Prado | |
| 10 | Darrin Madison | |
| 11 | Sequanna Taylor | |
| 12 | Russell Goodwin | |
| 13 | - | |
| 14 | Angelito Tenorio | |
| 15 | Stephen Tyron | |
| 16 | - | |
| 17 | Supreme Moore Omokunde | |
| 18 | Margaret Arney | |
| 19 | Ryan Clancy | |
| 20 | Christine Sinicki | |
| 21 | - | |
| 22 | Dana Glasstein | |
| 23 | Deb Andraca | |
| 24 | - | |
| 25 | Chris Able | |
| 26 | Joe Sheehan | |
| 27 | - | |
| 28 | - | |
| 29 | Chris Danou | |
| 30 | Kevin Knoke | |
| 31 | John Perryman | |
| 32 | Greg Miller | |
| 33 | - | |
| 34 | Merlin Van Buren | |
| 35 | - | |
| 36 | - | |
| 37 | LaToya Bates | |
| 38 | Terri Wenkman | |
| 39 | Michael Skivington | |
| 40 | Karen DeSanto | |
| 41 | Zach Commons | |
| 42 | Maureen McCarville | |
| 43 | Brienne Brown | |
| 44 | Ann Roe | |
| 45 | Clinton Anderson | |
| 46 | Joan Fitzgerald | |
| 47 | Randy Udell | |
| 48 | Andrew Hysell | |
| 49 | - | |
| 50 | - | |
| 51 | Ben Gruber | |
| 52 | Lee Snodgrass | |
| 53 | Becky Nichols | |
| 54 | Lori Palmeri | |
| 55 | Alex Corrigan | |
| 56 | Grace Abitz | |
| 57 | Joey Marschall | |
| 58 | Dennis Dengenhardt | |
| 59 | Jack Holzman | |
| 60 | Tiffany Brault | |
| 61 | Ben Brist | |
| 62 | Angelina Cruz | |
| 63 | Eddie Phanichkul | |
| 64 | Tip McGuire | |
| 65 | - | |
| 66 | Greta Neubauer | |
| 67 | - | |
| 68 | Elisha King | |
| 69 | - | |
| 70 | Stephanie Bodeen | |
| 71 | Vincent Miresse | |
| 72 | Christine Maltese | |
| 73 | Angela Stroud | |
| 74 | Paul Johnson | |
| 75 | Keith Mogel | |
| 76 | - | |
| 77 | Renuka Mayadev | |
| 78 | - | |
| 79 | Lisa Subeck | |
| 80 | Mike Bare | |
| 81 | Alex Joers | |
| 82 | Enrique Camacho | |
| 83 | - | |
| 84 | - | |
| 85 | John Kroll | |
| 86 | Andy Wuethrich | |
| 87 | Bob Look | |
| 88 | Brandy Tollefson | |
| 89 | Ryan Spaude | |
| 90 | Amaad Rivera-Wagner | |
| 91 | Jodi Emerson | |
| 92 | - | |
| 93 | Christian Phelps | |
| 94 | Steve Doyle | |
| 95 | Jill Billings | |
| 96 | Tara Johnson | |
| 98 | Matt Philibert |
Kelda's Priorities
We are Education Advocates.
WEAC Members Only
Some of the content on this page is intended as a 11.0101(10)(b)(1) communication from WEAC to its members and staff. By continuing to view this page, you acknowledge that you are a WEAC member or staff member.